| Reference | 7730360 | 7730361 | 7730621 | 7730622 | 7730920 | 7731220 | 7731520 |
| Model | Lumina LED nano | Lumina LED 36 | Lumina LED 62-1 | Lumina LED 62-2 | Lumina LED 92 | Lumina LED 122 | Lumina LED 152 |
| No. Of LED module rows | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Power (W) | 24 | 48 | 48 | 96 | 144 | 192 | 240 |
| Module Colors* | 6500ºK | 17500º/450mm | 6500ºK | 17500º/450mm | 17500º/450mm | 17500º/450mm | 17500º/450mm |
| Controller | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Dimming Channels | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
| Dimensions (Cm) | 36,6x16,5x4,5 | 36,6x25x4,5 | 62,6x16,5x4,5 | 62,6x25x4,5 | 92,6x25x4,5 | 122,6x25x4,5 | 152,6x25x4,5 |
| Lens | 60º | 60º | 60º | 60º | 60º | 60º | 60º |
| Hanging cables | Serial | Serial | Serial | Serial | Serial | Serial | Serial |
| Stand set | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Recommended aquarium | 64-90 | 90-120 | 90-120 | 100-240 | 230-330 | 300-440 | 375-540 |
Integrated controller with 3 control systems:
- Manual (2 channels control).
- By aquaristic computer (1-10v)(2 channels control).
- By internal chip using free software (4 channels control).
Noise free Operation by well calculated heatsink.
Modular system easily upgradeable, ready for the future.
Fully software controlled. You will able to simulate the natural conditions of every geographical point of the planet (daylenght, light intensity, lunar cycle, water deep, cloudy and stormy weather) or create your special light combination playing with 4 independent channels.
Epistar 2w LED bulbs with 60º secondary lens more then 200% more light
3 different LED modules (more combinations in the future):
- Marine: 6 LED 17500ºK + 6 LED BLUE 450 nm
- Fresh Water: 6 LED 6500ºK + 6 LED 6500ºK
- Plant Special: 6 LED 6500ºK + 4 LED 6500ºK/ 2 LED RED 623 nm